Particulars | Pre-KG Per Month |
KG1 – KG2 Per Month |
Grade 1-2 Per Month |
Grade 3-5 Per Month |
Grade 6-8 Per Month |
Grade 9 Per Month |
---|---|---|---|---|---|---|
Regular Student Discount - Monthly Tuition fee payable for 10 months – firstchild | 1,520 | 1,235 | 1,365 | 1,560 | 1,855 | 1,960 |
Sibling Discount - Monthly Tuition fee payable for 10 months – for second child onwards/in case of twins – one of the twins will be eligible | 1,330 | 1,045 | 1,155 | 1,320 | 1,590 | 1,680 |
Special Discount - Monthly Tuition fee payable for 10 months – for Parents availing EXPO category,Parents Holding Esaad Card, Parents serving Healthcare sector (Hospital/Medical Centre/Clinic/ Pharma) with an ID card, Parents serving Hospitality sector (Hotel industry) with an ID card. | 1,330 | 1,045 | 1,155 | 1,320 | 1,590 | 1,680 |
Particulars | Pre-KG | KG1 – KG2 | Grade 1-2 | Grade 3-5 | Grade 6-8 | Grade 9 |
---|---|---|---|---|---|---|
Registration fee (one-time - VAT inclusive) Payable only during admission | 525 | 525 | 525 | 525 | 525 | 525 |
Books | 500 | 700 | 950 | 950 | 1050 | 1050 |
Annual Medical Fee (VAT inclusive) School Clinic and general health checkup done on a regular basis | 315 | 315 | 315 | 315 | 315 | 315 |
1. Online through school portal
2. Cash to be paid at school accounts office
3. Bank transfer to the below mentioned account.
ACCOUNT NAME | BRIGHT RIDERS SCHOOL OWNED BY ALIA ABDULLA ALMAZROUEI ONE PERSON COMPANY LLC |
BANK NAME | FINANCE HOUSE LLC |
BRANCH | Abudhabi |
ACCOUNT NUMBER | 1256178003 |
IBAN | AE120810000001256178003 |
SWIFT CODE | FHOUAEAD |
CURRENCY | AED |
ACCOUNT TYPE | CURRENT |